Standard and available convenience features on this model
Compare all 1 variants and trims available for this bike
1222 cc • Petrol • 21.7 kmpl
Detailed technical specifications for the Standard variant
| 1222cc, Liquid-Cooled, 4-Stroke Parallel Twin, DOHC, 8-Valve | |
| Max Power | 83 PS @ 6550 rpm |
| Max Torque | 108 Nm @ 3100 rpm |
| Fuel Injection, BS6 Phase 2 compliant | |
| 6-speed manual gearbox | |
| Assist & Slipper Clutch | |
| Ride-by-Wire Throttle | |
| Kerb Weight | 235 kg |
| Saddle Height | 800 mm |
| Wheelbase | Not officially specified |
| Ground Clearance | Not officially specified |
| Length x Width x Height | 2180 mm x 860 mm x 1115 mm |
| Front Tyre | 100/90-18 (Tubeless, Pirelli Phantom Sportscomp) |
| Rear Tyre | 150/70-17 (Tubeless, Pirelli Phantom Sportscomp) |
| Wheel Type | Spoke |
| Frame Type | Double Downtube Cradle |
| Front Tyre | 100/90-18 (Tubeless, Pirelli Phantom Sportscomp) |
| Rear Tyre | 150/70-17 (Tubeless, Pirelli Phantom Sportscomp) |
| Wheel Type | Spoke |
| Frame Type | Double Downtube Cradle |
Available in 3 official factory shade options