Standard and available convenience features on this model
Compare all 5 variants and trims available for this bike
97.2 cc • Petrol • 70 kmpl
97.2 cc, Air-cooled, 4-Stroke, Single Cylinder, OHC • Petrol • 70 kmpl
97.2 cc, Air-cooled, 4-Stroke, Single Cylinder, OHC • Petrol • 70 kmpl
97.2 cc, Air-cooled, 4-Stroke, Single Cylinder, OHC • Petrol • 70 kmpl
97.2 cc • Petrol • 70 kmpl
Detailed technical specifications for the PRO variant
| Engine Type | Air-cooled, 4-stroke, single-cylinder OHC |
| Displacement | 97.2 cc |
| Max Power | 8 PS @ 8,000 rpm |
| Max Torque | 8.05 Nm @ 6,000 rpm |
| Fuel System | Fuel Injection (FI) |
| Emission Standard | BS6-2.0 |
| Transmission | Manual, 4-speed |
| Drive Type | Chain |
| Length | 2,050 mm |
| Width | 735 mm |
| Height | 1,080 mm |
| Wheelbase | 1,240 mm |
| Seat Height | 805 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 112 kg |
| Fuel Tank Capacity | 9.6 Litres |
| Front Tyre | 2.75 x 18 - 4PR/42P (Tubeless) |
| Rear Tyre | 2.75 x 18 - 6PR/48P (Tubeless) |
| Front Brake | Drum (130 mm) |
| Rear Brake | Drum (130 mm) |
| Braking System | Integrated Braking System (IBS) |
| Wheel Type | Alloy |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm with Hydraulic Shock Absorbers |
| Chassis Type | High Rigidity Underbone |
| Headlight | LED |
| Tail Light | Bulb |
| Turn Indicators | Bulb type |
| Battery | 12V, 3Ah MF |
| USB Charger | Yes |
| Seat Opening Switch | Yes |
| External Fuel Filling | Yes |
Available in 4 official factory shade options