Standard and available convenience features on this model
Compare all 1 variants and trims available for this bike
125 cc • Petrol • 48 kmpl
Detailed technical specifications for the Standard variant
| Engine Type | Single-cylinder, Air-cooled, SOHC |
| Engine Displacement | 125 cc |
| Max Power | 9.7 HP @ 9000 rpm |
| Max Torque | 8.2 Nm @ 7500 rpm |
| Transmission Type | 5-speed manual |
| Drive System | Chain |
| Overall Length | 1890 mm |
| Overall Width | 790 mm |
| Overall Height | 1050 mm |
| Wheelbase | 1285 mm |
| Kerb Weight | 120 kg |
| Wheel Type | Spoke |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubed, Block Pattern |
| Front Tyre Size | 110/70-17 |
| Rear Tyre Size | 130/70-17 |
| Braking System | Combined Braking System (CBS) |
| Front Brake Type | Disc (300 mm) |
| Rear Brake Type | Disc (210 mm) |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Preload-adjustable Dual Shocks |
| Ground Clearance | 160 mm |
| Headlight Type | Halogen |
| DRLs | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Pass Light | Yes |
| Side Stand Engine Cut-off | Yes |
Available in 3 official factory shade options