Standard and available convenience features on this model
Compare all 1 variants and trims available for this bike
398.63 cc • Petrol • 30 kmpl
Detailed technical specifications for the Standard variant
| Engine Type | Single-cylinder, 4-stroke, liquid-cooled, DOHC |
| Displacement | 398.63 cc |
| Bore × Stroke | 89 mm × 64 mm |
| Compression Ratio | 12.71:1 |
| Max Power | 46 PS @ 8,500 rpm |
| Max Torque | 39 Nm @ 6,500 rpm |
| Fuel System | Bosch EFI with Ride-by-Wire |
| Transmission | 6-speed manual |
| Clutch | Wet multi-disc, assist & slipper |
| Cooling | Liquid-cooled |
| Length | 2,070 mm |
| Width | 873 mm |
| Height | 1,070 mm |
| Wheelbase | 1,357 mm |
| Ground Clearance | 185 mm |
| Seat Height | 820 mm |
| Kerb Weight | 165 kg |
| Fuel Tank Capacity | 15 litres |
| Front Tyre | 110/70 R17 – Tubeless |
| Rear Tyre | 150/60 R17 – Tubeless |
| Front Brake | 320 mm disc, 4-piston radial caliper |
| Rear Brake | 240 mm disc, twin-piston caliper |
| ABS | Dual-channel Bosch with Cornering ABS and Supermoto+ |
| Frame Type | Steel trellis frame, powder-coated |
| Front Suspension | WP APEX USD fork, 43 mm, 150 mm travel |
| Rear Suspension | WP APEX monoshock, 150 mm travel, preload & rebound adjustable |
| Battery | 12 V, 8 Ah, maintenance-free |
| Headlamp | Full LED |
| Tail Lamp & Indicators | Full LED |
| Charging Port | USB Type-C |
Available in 3 official factory shade options