Standard and available convenience features on this model
Compare all 2 variants and trims available for this bike
5 kWh liquid-cooled Lithium-ion • Electric • 172 kms./charge
5 kWh • Electric • 172 kms./charge
Detailed technical specifications for the 5000+ variant
| Motor | 11.5 kW PMSM (Permanent Magnet Synchronous Motor) |
| Battery | 5 kWh liquid-cooled Lithium-ion, IP67 rated |
| Transmission | 4-speed manual gearbox with assist & slipper clutch |
| Cooling | Liquid-cooled system |
| Top Speed | 105 km/h |
| 0-60 km/h | 6 seconds |
| Range (Eco Mode) | 125 km per charge |
| Real-World Range | Approximately 100-120 km, depending on riding conditions |
| Frame | Trellis/Tubular frame |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin shock absorbers with 5-step adjustability |
| Front Brake | 270 mm disc with single-channel ABS |
| Rear Brake | 220 mm disc |
| Wheels | 17-inch alloy wheels |
| Tyres | Front 100/80-17, Rear 130/70-17 |
| Kerb Weight | 168 kg |
| Seat Height | 790 mm |
| Ground Clearance | 183 mm |
| Wheelbase | 1,355 mm |
| Storage | Approximately 3.5L under the "tank" |
Available in 5 official factory shade options