Standard and available convenience features on the PURE EV Etryst 350
Available in 3 official factory dual-tone and metallic shade options
Detailed technical data, dimensions, chassis, transmission and electrical specifications
| Motor Type | BLDC Hub Motor |
| Rated Power | 3 kW |
| Peak Torque | 60 Nm |
| Transmission Type | Automatic |
| Drive System | Rear Hub Drive |
| IP Rating | IP65 |
| Riding Modes | Drive, Crossover, Thrill |
| Reverse Assist | Yes |
| Hill-Start Assist | Yes |
| Downhill Assist | Yes |
| Battery Type | Lithium-ion (Fixed) |
| Battery Capacity | 3.5 kWh |
| Range | 171 km (Drive), 151 km (Crossover), 111 km (Thrill) |
| Charging Time (0–100%) | 6 hrs |
| Charging Time (20–80%) | ~3 hrs |
| Charger Output | 672 W |
| Battery Warranty | 5 years or 60,000 km |
| Regenerative Braking | Yes (Coasting + Braking Regen) |
| Smart Battery Management | AI-based SoC & SoH optimization |
| Overall Length | 1870 mm |
| Overall Width | 760 mm |
| Overall Height | 1115 mm |
| Wheelbase | 1235 mm |
| Seat Height | 770 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 120 kg |
| Load Carrying Capacity | 150 kg |
| Braking System | Enhanced Electronic Braking (EBS) |
| Front Brake Type | Disc (220 mm) |
| Rear Brake Type | Disc (220 mm) |
| Front Suspension | Telescopic (gaitered forks) |
| Rear Suspension | Dual spring-loaded shocks |
| Wheel Type | Alloy |
| Front Wheel Size | 18 inch |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Front Tyre Pressure | 33 psi |
| Rear Tyre Pressure | 35 psi |
Compare price, mileage, engine capacity and specifications against direct rivals
| Model |
PURE EV Etryst 350 Current
|
Revolt Motors RV 400 BRZ
|
JHEV motors Delta E5
|
MX Moto MX9
|
|---|---|---|---|---|
| Price Range | Rs. 1,30,012 | Rs. 1,29,950 | Rs. 1,31,999 | Rs. 1,32,000 |
| Brand | PURE EV | Revolt Motors | JHEV motors | MX Moto |
| Fuel Type | Electric | Electric | Electric | Electric |
| Mileage / Range | 171 km per charge | 150 km/full charge | 120–150 km per charge | 120–148 km per charge |
| Engine Capacity | 3.5 kWh Battery | 3.24 kWh Battery | 3.24 kWh Battery | 3.24 kWh Battery |
| Fuel Tank | 3.5 kWh Battery | 3.24 kWh Battery | 3.24 kWh Battery | 3.24 kWh Battery |
| Seating | 2 Seats | 2 Seats | 2 Seats | 2 Seats |
| Action | View Bike | View Bike | View Bike | View Bike |