Standard and available convenience features on the Quantum Energy Bziness XS
Available in 3 official factory shade options
Detailed technical data, dimensions, chassis, transmission and electrical specifications
| Motor Type | Hub Motor |
| Motor Power (Nominal) | 1500 W |
| Peak Motor Power | 2500 W |
| Top Speed | 45 km/h |
| Acceleration | 0–40 km/h in 7 seconds |
| IDC Range | 80 km per swap (T&C apply) |
| Max Gradeability | 12° |
| Drive Modes | ECO and SPORT |
| Reverse Gear | Not specified |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 2.1 kWh per pack |
| Nominal Voltage | 48 V |
| Weight | 14.4 kg per pack |
| Communication | CAN protocol |
| Safety Standard | AIS-156 compliant |
| Audio/Visual Indication | SoC and fault alerts |
| Charging | Battery-as-a-Service (BaaS) via Indofast Energy swap stations |
| Warranty | Motor – 3 years/50,000 km; Controller – 3 years/50,000 km; Frame – 5 years/1,00,000 km |
| Length | 1990 mm |
| Width | 652 mm |
| Height | 1130 mm |
| Wheelbase | 1468 mm |
| Ground Clearance | 200 mm |
| Strong rigid chassis design | |
| Tyre Size | 12-inch tubeless tyres |
| Tyre Type | Tubeless |
| Front Brake | Disc |
| Rear Brake | Drum |
| Braking System | CBS (Combi Brake System) |
| Display | Digital instrument cluster |
| Connectivity | Telematics (fleet monitoring) |
| USB Charger | Not specified |
| Keyless Start | Not specified |
| Anti-theft Alarm | Not specified |
Compare price, mileage, engine capacity and specifications against direct rivals
| Model |
Quantum Energy Bziness XS Current
|
AMO Mobility Jaunty S
|
Warivo Motor Nova S
|
White Carbon O3
|
|---|---|---|---|---|
| Price Range | Rs. 57,750 | Rs. 58,609 | Rs. 55,999 | Rs. 55,900 |
| Brand | Quantum Energy | AMO Mobility | Warivo Motor | White Carbon |
| Fuel Type | Electric | Electric | Electric | Electric |
| Mileage / Range | 80 km per swap | 55–65 km per charge | 120 Km per Charge | 60km to 120 km per charge |
| Engine / Motor | 2500 W | 2.11 kW motor, Peak 2.9 kW | 250 W BLDC hub | 250W BLDC 2.0 hub motor |
| Fuel Tank / Battery | 2.1 kWh per pack swappable | Lithium?Ion | 250 W | 48V 20Ah & 48V 24Ah lithium |
| Seating | 2 Seats | 2 Seats | 2 Seats | 2 Seats |
| Action | View Scooter | View Scooter | View Scooter | View Scooter |