Standard and available convenience features on the Simple Energy Simple One
Available in 6 official factory shade options
Detailed technical data, dimensions, chassis, transmission and electrical specifications
| Motor Type | Mid-drive motor (custom Simple Energy architecture) |
| Peak Motor Power | 8.5 kW |
| Peak Torque | 72 Nm |
| Top Speed | 105 km/h |
| Acceleration | 0–40 km/h in 2.77 seconds |
| IDC Range | 248 km/charge |
| Drive Modes | Multiple (Eco, Ride, Dash, Sonic) |
| Gradeability | Optimized for Indian roads |
| Battery Type/Chemistry | Lithium-ion |
| Battery Capacity | 5.0 kWh |
| Charging | Home charger + fast charging options |
| Battery Architecture | Removable + fixed hybrid |
| Safety Standard | AIS-156 compliant |
| Warranty | Not officially disclosed |
| Boot Space | 30 litres |
| Frame | Precision-crafted chassis for Indian road conditions |
| Ground Clearance | Optimized for urban terrain |
| Tyre Type | Tubeless |
| Tyre Size | 12-inch (front & rear) |
| Front Brake | Disc |
| Rear Brake | Disc |
| Braking System | CBS (Combi Brake System) |
| Stopping Distance | 27 meters |
| Display | Touch-enabled digital dashboard |
| Connectivity | Bluetooth + Wi-Fi |
| Navigation | App-integrated route saving and forwarding |
| USB Charger | Yes |
| Keyless Start | Yes |
| Anti-theft Alarm | Remote alerts via app |
Compare price, mileage, engine capacity and specifications against direct rivals
| Model |
Simple Energy Simple One Current
|
Ather Energy 450X
|
Ola Electric S1 Pro
|
Okinawa OKHI 90
|
|---|---|---|---|---|
| Price Range | Rs. 1,66,000 | Rs. 1,55,911 | Rs. 1,54,999 – 1,69,999 | Rs. 1,49,991 |
| Brand | Simple Energy | Ather Energy | Ola Electric | Okinawa |
| Fuel Type | Electric | Electric | Electric | Electric |
| Mileage / Range | 248 km/full charge | 126–161 km | 242 km / 320 km Range | 161 km/full charge |
| Engine / Motor | 8.5 kW Mid-drive motor | Not applicable (Electric) | 4 kWh / 5.3 kWh battery | 3.6 kWh |
| Fuel Tank / Battery | 5.0 kWh Lithium-ion | NA | 4.50 - 7 Charging Time | 3.6 kWh |
| Seating | 2 Seats | 2 Seats | 2 Seats | 2 Seats |
| Action | View Scooter | View Scooter | View Scooter | View Scooter |