Standard and available convenience features on the OPG Mobility Ferrato Disruptor
Detailed technical data, dimensions, chassis, transmission and electrical specifications
| Motor Type | PMSM Centre Motor, Chain Driven |
| Nominal Power | 3.3 kW |
| Peak Power | 6.37 kW |
| Torque | Nominal – 45 Nm | Peak – 228 Nm |
| Top Speed | 95 km/h |
| IDC Range | 109 km/charge (under ideal conditions) |
| Drive Modes | Eco, City, Sports |
| Gradeability | 18° |
| Battery Chemistry | Lithium-ion LFP |
| Battery Type | Fixed, vertical frame mounted |
| Battery Capacity | 73.6V, 54Ah (3.97 kWh) |
| Battery Quantity | 1 |
| Battery IP Rating | IP67 |
| Charging Time | ~5 hours |
| Warranty | 3 years / 30,000 km |
| Wheel Size | Front – 17 inch | Rear – 17 inch |
| Frame | Alloy steel body (purpose-built for durability) |
| Seat Height | Not officially disclosed (sports ergonomics) |
| Front Brake | Hydraulic disc |
| Rear Brake | Hydraulic disc with CBS |
| Wheels | Stylish alloy wheels |
| Front Suspension | Telescopic |
| Rear Suspension | Mono shock |
| Display | Digital-hybrid cluster |
| Headlamp | LED with DRL function |
| Backlight | LED |
| Indicators | LED |
| Connectivity | Mobile, Wi-Fi, Bluetooth, GPS |
| Vehicle Live Tracking | Enabled |
| Geo-fencing | Enabled |
| Find My Scooter | Enabled |
| Side Stand Sensor | Enabled |
| Remote Key | Yes |
| Speakers/Soundbox | Yes |
Compare price, mileage, engine capacity and specifications against direct rivals
| Model |
OPG Mobility Ferrato Disruptor Current
|
JHEV motors Delta V6
|
Oben Electric Rorr
|
Odysse Vader
|
|---|---|---|---|---|
| Price Range | Rs. 1,54,999 | Rs. 1,51,999 | Rs. 1,49,999 | Rs. 1,61,574 |
| Brand | OPG Mobility | JHEV motors | Oben Electric | Odysse |
| Fuel Type | Electric | Electric | Electric | Electric |
| Mileage / Range | 109 km/full charge | 120–150 km per charge | 187 km | 125 km per charge |
| Engine Capacity | 3.97 kWh | 3.24 kWh Battery | 4.4 kWh Battery | 3.7 kWh Battery |
| Fuel Tank | 3.97 kWh | 3.24 kWh Battery | 4.4 kWh Battery | 3.7 kWh Battery |
| Seating | 2 Seats | 2 Seats | 2 Seats | 2 Seats |
| Action | View Bike | View Bike | View Bike | View Bike |