Standard and available convenience features on this model
Compare all 2 variants and trims available for this scooter
1.5 kWh × 2 • Electric • 113 km per charge
1.5 kWh × 2 • Electric • 102 km per charge
Detailed technical specifications for the RoadSync Duo variant
| Battery Type | Li-ion, Swappable |
| Battery Capacity | 1.5 kWh × 2 (Total 3 kWh) |
| Range | 102 km/charge |
| Charging Time | ~5 hours (standard), ~2.5 hours (fast) |
| Battery Warranty | 3 years or 50,000 km |
| Battery IP Rating | IP65 |
| Motor Type | PMSM Motor |
| Motor Power | 6 kW |
| Torque | 22 Nm |
| Top Speed | 80 km/h |
| Acceleration (0–60 km/h) | 7.3 seconds |
| Transmission | Automatic |
| Reverse Assist | Yes |
| Gradeability | 13° |
| Front Brake | Disc (160 mm) |
| Rear Brake | Drum (130 mm) |
| Braking System | Combi Brake System (CBS) |
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable Hydraulic |
| Wheel Type | Alloy |
| Tyre Type | Tubeless |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 10 inch |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/100-10 |
| Seating Capacity | 2 |
| Kerb Weight | 119 kg |
| Seat Height | 765 mm |
| Ground Clearance | 171 mm |
| Body Type | Electric Scooter |
Available in 5 official factory shade options