Standard and available convenience features on this model
Compare all 1 variants and trims available for this bike
286 cc • Petrol • 32 kmpl
Detailed technical specifications for the Standard variant
| Engine Type | Liquid-cooled, 4-Stroke, SI Engine |
| Max Power | 31.13 PS @ 9000 rpm |
| Max Torque | 27.5 Nm @ 7500 rpm |
| Gearbox | 6-speed manual |
| Clutch | Assist & Slipper Clutch |
| Fuel System | PGM-FI |
| Emission Norm | BS6 Phase 2 (OBD2B) |
| Length | 2017 mm |
| Width | 802 mm |
| Height | 1047 mm |
| Wheelbase | 1352 mm |
| Ground Clearance | 157 mm |
| Seat Height | 801 mm |
| Kerb Weight | 146 kg |
| Front Tyre | 110/70-R17 (Tubeless) |
| Rear Tyre | 150/60-R17 (Tubeless) |
| Front Brake | Disc – 296 mm |
| Rear Brake | Disc – 220 mm |
| ABS | Dual Channel with IMU |
| Front Suspension | USD Forks |
| Rear Suspension | 7-Step Adjustable Monoshock |
| Frame Type | Diamond Type |
| Battery | 12V, 6Ah |
| Headlamp | LED |
| Tail Lamp | LED |
| Indicators | LED |
| DRLs | Yes |
Available in 2 official factory shade options