Standard and available convenience features on this model
Compare all 1 variants and trims available for this bike
184 cc • Petrol • 42 kmpl
Detailed technical specifications for the Standard variant
| Engine Type | 4-Stroke, SI Engine (Air-cooled) |
| Max Power | 17.03 PS @ 8500 rpm |
| Max Torque | 15.7 Nm @ 6000 rpm |
| Gearbox | 5-speed manual |
| Clutch | Assist & Slipper Clutch |
| Fuel System | PGM-FI |
| Emission Norm | BS6 Phase 2 (OBD2B) |
| Length | 2035 mm |
| Width | 843 mm |
| Height | 1248 mm |
| Wheelbase | 1355 mm |
| Ground Clearance | 167 mm |
| Seat Height | 810 mm |
| Kerb Weight | 148 kg |
| Front Tyre | 110/70-17 (Tubeless) |
| Rear Tyre | 140/70-17 (Tubeless) |
| Front Brake | Disc – 276 mm |
| Rear Brake | Disc – 220 mm |
| ABS | Dual Channel |
| Front Suspension | Upside Down Fork (USD) |
| Rear Suspension | Monoshock |
| Frame Type | Diamond Type |
| Battery | 12V, 5.0 Ah |
| Headlamp | LED |
| Tail Lamp | LED |
| Indicators | LED |
| DRLs | Yes |
Available in 3 official factory shade options