Standard and available convenience features on this model
Compare all 1 variants and trims available for this bike
471 cc • Petrol • 27 km/l
Detailed technical specifications for the Standard variant
| Engine Type | Liquid-cooled 4-stroke DOHC parallel-twin |
| Displacement | 471 cc |
| Bore × Stroke | 67 mm × 66.8 mm |
| Compression Ratio | 10.7:1 |
| Fuel System | PGM-FI (Fuel Injection) |
| Maximum Power | ~ 46.9 bhp @ 8600 rpm |
| Maximum Torque | ~ 43 Nm @ 6500 rpm |
| Gearbox | 6-speed manual |
| Clutch | Assist & Slipper clutch |
| Final Drive | Chain |
| Kerb Weight | 196 kg |
| Seat Height | 830 mm |
| Ground Clearance | ~180-181 mm |
| Fuel Tank Capacity | 17.5 liters |
| Overall Length | ~2165 mm |
| Width | 829-830 mm |
| Height | 1413-1415 mm |
| Wheelbase | 1445-1447 mm |
| Front Tyre | 110/80-19 |
| Rear Tyre | 160/60-17 |
| Front Brake | Dual 296 mm disc with dual-piston calipers, ABS |
| Rear Brake | Single 240 mm disc, ABS |
| Frame Type | Steel diamond frame |
| Front Suspension | 41 mm Showa SFF-BP USD forks |
| Rear Suspension | Pro-Link mono-shock with adjustable preload |
| Headlight | LED |
| Tail Light | LED |
| Turn Signals | LED |
| Instrument Console | 5-inch full-colour TFT display |
| Connectivity | Honda RoadSync (smartphone connection, navigation, music etc.) |
| Other | 12V socket/Accessory port depending on region |
Available in 3 official factory shade options