Standard and available convenience features on this model
Compare all 1 variants and trims available for this bike
471 cc • Petrol • 27 km/l
Detailed technical specifications for the Standard variant
| Engine Type | 471cc liquid-cooled, 4-stroke, 8-valve DOHC parallel-twin |
| Power Output | 34 kW ( 46.5 hp) @ 8,500 rpm |
| Torque | 43.3 Nm @ 6,000 rpm |
| Transmission | 6-speed manual |
| Final Drive | Chain |
| Clutch | Assist & slipper clutch |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 11.2 liters |
| Mileage | Approximately 27 km/l |
| Seat Height | 690 mm |
| Wheelbase | 1,490 mm |
| Length | 2,205 mm |
| Width | 820 mm |
| Height | 1,090 mm |
| Kerb Weight | 191 kg |
| Ground Clearance | 140 mm |
| Rake | 28° |
| Trail | 4.3 inches |
| Curb Weight | 187.2 kg |
| Front Tyre | 130/90-16 |
| Rear Tyre | 150/80-16 |
| Front Brake | Single 296 mm disc with ABS |
| Rear Brake | Single 240 mm disc with ABS |
| ABS | Dual-channel Anti-lock Braking System |
| Frame Type | High-tensile steel frame |
| Front Suspension | 41 mm telescopic fork with 5.5 inches travel |
| Rear Suspension | Dual shock absorbers with 3.7 inches travel |
| Headlamp | LED |
| Tail Lamp | LED |
| Turn Signal Lamps | LED |
| Instrument Cluster | LCD display with analog-style speedometer |
| Electrical System | 12V DC |
Available in 1 official factory shade options