Standard and available convenience features on this model
Compare all 2 variants and trims available for this bike
162.71 cc • Petrol • 50 kmpl
162.71 cc • Petrol • 50 kmpl
Detailed technical specifications for the Double Disc variant
| Length | 2061 mm |
| Width | 786 mm |
| Height | 1100 mm |
| Wheelbase | 1347 mm |
| Ground Clearance | 177 mm |
| Seat Height | 796 mm |
| Kerb Weight | 140 kg |
| Engine Type | Air-cooled, 4-Stroke, SI Engine |
| Max Power | 13.27 PS @ 7500 rpm |
| Max Torque | 14.58 Nm @ 5500 rpm |
| Gearbox | 5-speed manual |
| Clutch | Wet Multiplate |
| Fuel System | PGM-FI |
| Emission Norm | BS6 Phase 2 (OBD2B) |
| Front Tyre | 80/100-17 (Tubeless) |
| Rear Tyre | 130/70-17 (Tubeless) |
| Front Brake | Disc – 276 mm |
| Rear Brake | Disc – 220 mm |
| ABS | Single Channel |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
| Frame Type | Diamond Type |
| Battery | 12V, 5Ah |
| Headlamp | LED |
| Tail Lamp | LED |
| Indicators | Bulb |
| DRLs | Yes |
Available in 3 official factory shade options