Notable comfort, safety, and technology highlights on the Honda ZR-V
Price starts at Rs. 47.99 Lakh and goes up to Rs. 47.99 Lakh across 1 variants.
ZR-V Sport comes in just one variant, which is Hybrid (Electric + Petrol). Base variant (Sport) comes in 3 color options, such as Twiligh...
Detailed engine, dimensions, suspension, safety, and comfort breakdown
| Fuel Type | Hybrid (Electric + Petrol) |
| Ethanol Compatibility | E20 |
| Engine Type | 2.0L direct-injection Atkinson-cycle engine |
| Engine | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 181 bhp (Combined Engine & Motor), 141 bhp @ 5600-6400 rpm (Engine), 181 bhp @ 6000 rpm (Motor) |
| Max Torque (Nm@rpm) | 189 Nm @ 4500 rpm (Max Torque), 315 Nm @ 2000 rpm (Motor) |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Battery | Lithium Ion |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | 0-100 km/h in 7.9 seconds (claimed) |
| Transmission | Automatic (e-CVT), Paddle Shift |
| Drivetrain | AWD |
| Drive Modes | 6 - Econ, Normal, Sport, Ev, Hybrid, Engine |
| Chassis Type | Unibody/Monocoque Frame |
| Differential Lock | Yes |
| Four-Wheel-Drive | Full-time |
Compare ex-showroom price, body style, fuel type, and seating capacity against key rivals
| Model |
Honda ZR-V Current
|
Nissan X-trail
|
BYD Sealion 7 EV
|
Volvo EX40 EV
|
|---|---|---|---|---|
| Price Range | Rs. 47.99 Lakh | Rs. 48.20 Lakh | Rs. 48.90 Lakh | Rs. 50.10 Lakh |
| Brand | Honda | Nissan | BYD | Volvo |
| Body Type | Suv | Suv | Suv | Suv |
| Fuel Type | Hybrid | Petrol | Electric | Electric |
| Seating Capacity | 5 Seater | 7 Seater | 5 Seater | 5 Seater |
| Model Year | 2026 | 2024 | 2025 | 2025 |
| Action | View Car | View Car | View Car | View Car |