Standard and available convenience features on this model
Compare all 2 variants and trims available for this scooter
4 kWh Lithium-ion (Fixed) • Electric • 242 km Range
3 kWh Lithium-ion (Fixed) • Electric • 176 km Range
Detailed technical specifications for the 3 kWh S1 Pro Gen 2 variant
| Length | 1859 mm |
| Width | 713 mm |
| Height | 1161 mm |
| Wheelbase | 1359 mm |
| Ground Clearance | 165 mm |
| Seat Height | 800 mm |
| Kerb Weight | 121 kg |
| Battery Type | Lithium-ion (Fixed) |
| Battery Capacity | 3 kWh |
| Motor Type | Mid Drive IPM |
| Peak Power | 11 kW |
| Max Power | 14.75 bhp |
| Transmission | Automatic |
| Drive Type | Chain Drive |
| Charging Time (0–100%) | 6.5 hours (750W portable charger) |
| Fast Charging | Yes |
| Charger Output | 750W |
| Front Tyre | 110/70-12 (Tubeless) |
| Rear Tyre | 110/70-12 (Tubeless) |
| Front Brake | Disc – 220 mm |
| Rear Brake | Disc – 180 mm |
| ABS | No (CBS Equipped) |
| Front Suspension | Single Fork |
| Rear Suspension | Monoshock |
| Frame Type | Tubular |
| Headlamp | LED Projector |
| Tail Lamp | LED |
| Indicators | LED |
| DRLs | Yes |
| Battery Warranty | 3 Years / 50,000 km |
Available in 6 official factory shade options