Variant: Accomplished Ultra Petrol Manual
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Petrol |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Diesel |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Diesel |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Automatic (TC) - 6 Gears, Paddle Shift |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Automatic (TC) - 6 Gears, Paddle Shift |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Automatic (TC) - 6 Gears, Paddle Shift |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Petrol |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Automatic (TC) - 6 Gears, Manual Override and Paddle Shift |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Diesel |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Diesel |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Diesel |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Automatic (TC) - 6 Gears, Manual Override and Paddle Shift |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Diesel |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Automatic (TC) - 6 Gears, Manual Override and Paddle Shift |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,We |
| Fuel Type | Diesel |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Automatic (TC) - 6 Gears, Manual Override and Paddle Shift |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Fuel Type | Diesel |
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Transmission | Automatic (TC) - 6 Gears, Manual Override and Paddle Shift |
| Drivetrain | FWD |
| Drive Modes | 3 - City, Sports and Economy |
| Terrain Modes | 3 - Normal,Rough,Wet |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Third-row AC | |
| Third-row AC vents | |
| Third-row AC fan speed control | |
| Heater | |
| Air Purifier with AQI Display | |
| Bootspace | 420 L |
| Electric Boot Opener with Gesture | |
| Cabin Boot Access | |
| Boot Open Warning | |
| Third Row Cup Holders | |
| Heated/Cooled Cup Holders Front Only | |
| Bottle Holder in All Doors | |
| Cooled Glovebox | |
| Front and Rear Door Pockets | |
| Front Seatback Pockets | |
| Driver Armrest Storage | |
| Driver Seat Adjustment | 6 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front Row Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Bench Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Third-row AC | |
| Third-row AC vents | |
| Third-row AC fan speed control | |
| Heater | |
| Air Purifier with AQI Display | |
| Driver Seat Adjustment | 8 way electrically adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Electric) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front and Middle Rows Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Bench Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Third-row AC | |
| Third-row AC vents | |
| Third-row AC fan speed control | |
| Heater | |
| Bootspace | 420 L |
| Electric Boot Opener with Gesture | |
| Cabin Boot Access | |
| Boot Open Warning | |
| Third Row Cup Holders | |
| Heated/Cooled Cup Holders Front Only | |
| Bottle Holder in All Doors | |
| Cooled Glovebox | |
| Front and Rear Door Pockets | |
| Front Seatback Pockets | |
| Driver Armrest Storage | |
| Driver Seat Adjustment | 6 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 6 way manually adjustable |
| Seat | Forward / Back (Manual) |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front Row Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Bench Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Heater | |
| Air Purifier with AQI Display | |
| Bootspace | 420 L |
| Electric Boot Opener with Gesture | |
| Cabin Boot Access | |
| Boot Open Warning | |
| 4 Cupholders in Front and Third Row | |
| Third Row Cup Holders | |
| Heated/Cooled Cup Holders Front Only | |
| Bottle Holder in All Doors | |
| Cooled Glovebox | |
| Front and Rear Door Pockets | |
| Front Seatback Pockets | |
| Driver Armrest Storage | |
| Driver Seat Adjustment | 6 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front and Middle Rows Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| Second Row Comfort Headrest | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Captain Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Heater | |
| Bootspace | 420 L (measured up to the roof) – 680 L (rear seats folded) |
| Electric Boot Opener with Gesture | |
| Cabin Boot Access | |
| Boot Open Warning | |
| 6 Cupholders in Front, Second and Third Row | |
| Third Row Cup Holders | |
| Heated/Cooled Cup Holders Front Only | |
| Bottle Holder in All Doors | |
| Cooled Glovebox | |
| Front and Rear Door Pockets | |
| Front Seatback Pockets | |
| Driver Armrest Storage | |
| Driver Seat Adjustment | 6 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 6 way manually adjustable |
| Seat | Forward / Back (Manual) |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front Row Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| Second Row Comfort Headrest | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Bench Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Heater | |
| Air Purifier with AQI Display | |
| Bootspace | 420 L |
| Electric Boot Opener with Gesture | |
| Cabin Boot Access | |
| Boot Open Warning | |
| 4 Cupholders in Front and Third Row | |
| Third Row Cup Holders | |
| Heated/Cooled Cup Holders Front Only | |
| Bottle Holder in All Doors | |
| Cooled Glovebox | |
| Front and Rear Door Pockets | |
| Front Seatback Pockets | |
| Driver Armrest Storage | |
| Driver Seat Adjustment | 6 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front and Middle Rows Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| Second Row Comfort Headrest | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Captain Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Third-row AC | |
| Third-row AC vents | |
| Third-row AC fan speed control | |
| Heater | |
| Bootspace | 420 L |
| Electric Boot Opener with Gesture | |
| Cabin Boot Access | |
| Boot Open Warning | |
| Third Row Cup Holders | |
| Heated/Cooled Cup Holders Front Only | |
| Bottle Holder in All Doors | |
| Cooled Glovebox | |
| Front and Rear Door Pockets | |
| Front Seatback Pockets | |
| Driver Armrest Storage | |
| Driver Seat Adjustment | 6 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 6 way manually adjustable |
| Seat | Forward / Back (Manual) |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front Row Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Bench Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Third-row AC | |
| Third-row AC vents | |
| Third-row AC fan speed control | |
| Heater | |
| Air Purifier with AQI Display | |
| Driver Seat Adjustment | 6 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front and Middle Rows Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Bench Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Third-row AC | |
| Third-row AC vents | |
| Third-row AC fan speed control | |
| Heater | |
| Bootspace | 420 L |
| Electric Boot Opener with Gesture | |
| Cabin Boot Access | |
| Boot Open Warning | |
| Third Row Cup Holders | |
| Heated/Cooled Cup Holders Front Only | |
| Bottle Holder in All Doors | |
| Cooled Glovebox | |
| Front and Rear Door Pockets | |
| Front Seatback Pockets | |
| Driver Armrest Storage | |
| Driver Seat Adjustment | 6 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 6 way manually adjustable |
| Seat | Forward / Back (Manual) |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front Row Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Bench Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Air Conditioner | |
| Automatic Climate Control | Dual Zone |
| Two Zones Front-row AC zone | |
| Common Fan Speed Control Front AC fan speed control | |
| Blower Rear AC zone | |
| Rear AC vents | |
| Common Fan Speed Control Rear AC fan speed control | |
| Heater | |
| Air Purifier with AQI Display | |
| Bootspace | 420 L |
| Electric Boot Opener with Gesture | |
| Cabin Boot Access | |
| Boot Open Warning | |
| 4 Cupholders in Front and Third Row | |
| Third Row Cup Holders | |
| Heated/Cooled Cup Holders Front Only | |
| Bottle Holder in All Doors | |
| Cooled Glovebox | |
| Front and Rear Door Pockets | |
| Front Seatback Pockets | |
| Driver Armrest Storage | |
| Driver Seat Adjustment | 8 way electrically adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Electric) |
| Seat Height | Up / Down (Electric) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable + 2 way manually adjustable |
| Seat | Forward / Back (Electric) |
| Backrest Tilt | Forward / Back (Electric) |
| Headrest | Up / Down (Manual) |
| Second Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Third Row Seat Adjustment | 4 way manually adjustable |
| Backrest Tilt | Forward / Back (Manual) |
| Headrest | Up / Down (Manual) |
| Leatherette Seat Upholstery | |
| Cooled Ventilated Seats – Front and Middle Rows Seats | |
| Boss Mode | |
| Front, Second and Third Headrests | |
| Second Row Comfort Headrest | |
| 60 | 40 Split Rear Seat |
| 50 | 50 Split Third Row Seat |
| Flat Folding Rear Seat | |
| Captain Seat Type for Rear Passenger | |
| Bench Seat Type for Third Row | |
| Driver Armrest | |
| Front Seat Height Adjustable Seat Belt | |
| Cup Holder in Rear Armrest | |
| Cabin Boot Access | |
| Connected Car App | |
| Anti Theft Immobilisation | |
| Find My Car | |
| Live Location Sharing | |
| Geo-fence | |
